Roll | Value | Suit | Aura | Roll | Value | Suit | Aura | Roll | Value | Suit | Aura | Roll | Value | Suit | Aura |
1. | 1 | Str | n | 26. | 4 | Agi | + | 51. | 5 | Int | + | 76. | 6 | Wpo | + |
2. | 2 | Str | + | 27. | 4 | Agi | - | 52. | 5 | Int | n | 77. | 6 | Wpo | n |
3. | 3 | Str | - | 28. | 4 | Agi | + | 53. | 5 | Int | n | 78. | 6 | Wpo | - |
4. | 3 | Str | n | 29. | 4 | Agi | n | 54. | 5 | Int | n | 79. | 6 | Wpo | - |
5. | 4 | Str | n | 30. | 5 | Agi | - | 55. | 6 | Int | n | 80. | 7 | Wpo | n |
6. | 4 | Str | + | 31. | 5 | Agi | n | 56. | 6 | Int | - | 81. | 7 | Wpo | - |
7. | 4 | Str | n | 32. | 5 | Agi | n | 57. | 6 | Int | n | 82. | 7 | Wpo | n |
8. | 4 | Str | n | 33. | 5 | Agi | + | 58. | 6 | Int | - | 83. | 8 | Wpo | + |
9. | 5 | Str | n | 34. | 6 | Agi | n | 59. | 7 | Int | + | 84. | 9 | Wpo | n |
10. | 5 | Str | - | 35. | 6 | Agi | n | 60. | 7 | Int | n | 85. | 1 | Doom | - |
11. | 5 | Str | n | 36. | 6 | Agi | - | 61. | 7 | Int | n | 86. | 2 | Doom | - |
12. | 5 | Str | - | 37. | 6 | Agi | - | 62. | 8 | Int | - | 87. | 3 | Doom | + |
13. | 6 | Str | - | 38. | 7 | Agi | + | 63. | 9 | Int | + | 88. | 3 | Doom | - |
14. | 6 | Str | + | 39. | 7 | Agi | n | 64. | 1 | Wpo | + | 89. | 4 | Doom | + |
15. | 6 | Str | n | 40. | 7 | Agi | + | 65. | 2 | Wpo | - | 90. | 4 | Doom | - |
16. | 6 | Str | n | 41. | 8 | Agi | n | 66. | 3 | Wpo | - | 91. | 5 | Doom | - |
17. | 7 | Str | n | 42. | 9 | Agi | n | 67. | 3 | Wpo | n | 92. | 5 | Doom | + |
18. | 7 | Str | - | 43. | 1 | Int | + | 68. | 4 | Wpo | n | 93. | 6 | Doom | + |
19. | 7 | Str | + | 44. | 2 | Int | + | 69. | 4 | Wpo | + | 94. | 6 | Doom | - |
20. | 8 | Str | n | 45. | 3 | Int | - | 70. | 4 | Wpo | n | 95. | 7 | Doom | - |
21. | 9 | Str | + | 46. | 3 | Int | n | 71. | 4 | Wpo | n | 96. | 7 | Doom | + |
22. | 1 | Agi | n | 47. | 4 | Int | n | 72. | 5 | Wpo | n | 97. | 8 | Doom | - |
23. | 2 | Agi | n | 48. | 4 | Int | n | 73. | 5 | Wpo | + | 98. | 8 | Doom | + |
24. | 3 | Agi | - | 49. | 4 | Int | - | 74. | 5 | Wpo | n | 99. | 9 | Doom | + |
25. | 3 | Agi | n | 50. | 4 | Int | n | 75. | 5 | Wpo | - | 100. | 10 | Doom | + |
Tips for Players:
When the GM tells you to play your card for an action, check for two things, Trump and Edge (see following paragraphs). To play an action, take your ability or power score that coincides with the GM's action suit (a dodge would use Agility, blasting a villian would use your power intensity -- the GM will tell you what type of action you'll need to make) and play a card. Add the card's value to your ability score and the GM will tell you if the action was successful or not.
If you have a card that's suit matches the Trump suit of the action, you can play it and draw a card from the Fate Deck to add to your action score. If the drawn card is of the same suit, you may draw again. You may keep drawing and adding cards until you draw a card that is not of the same suit as the action. You can always decide not to take the Trump. Special Note: Heroes that perform an action using a World Class Skill gain Trumps on all suits except the Doom suit. You never get Trump of the Doom suit.
If the card you played is equal to or lower then your character's edge, you can play another card from your hand. You can continue doing this until you play a card that has a higher value then the hero's edge or you run out of cards. You can still go for Trump as long as the last card you played was of the same suit as the action ability.
When you take damage, you must add up cards in your hand totalling the damage score and discard them. Do not redraw. If the wounds are not considered serious, the GM will allow you to draw enough cards at the end of the battle to refill your hand. If you lose all your cards you are knocked out. If you take more damage after being knocked out, your hero slips into a coma and it's up to the GM when he'll be playable again.